We offer Philippine's broad information of importers, suppliers, price, and market information. Find the best example of the Philippines import-export dataset and overview of domains that are incorporated in the bill of shipment.
| Column | Value |
|---|---|
| Date | 28-Feb-2020 |
| HS CODE | 90318090000 |
| PRODUCT DESCRIPTION | TORQUE SENSOR(CALIBRATION EQUIPMENT |
| IMPORT PURPOSE | Transshipment |
| DECLARATION NO | 2020P14 T0012537 |
| ASSESSMENT DATE | 2-Mar-20 |
| COLLECTION DATE | 2-Mar-20 |
| IMPORTER ID | NULL |
| IMPORTER NAME | NULL |
| IMPORTER ADDRESS | NULL |
| IMPORTER EMAIL | NULL |
| IMPORTER PHONE | NULL |
| SUPPLIER NAME | NULL |
| SUPPLIER ADDRESS | NULL |
| BROKER NAME | RENIE SARMIENTO ESCOBAR |
| BROKER ADDRESS | E013 ASPAC COMPLEX KAINGIN RD. BRGY . STO. NINO, MULTINATIONAL VILLAGE PARANAQUE CITY 1700 |
| SELECTIVITY | Red |
| EXPORT COUNTRY | United States of America |
| ORIGIN COUNTRY CODE | US |
| ORIGIN COUNTRY | United States of America |
| TYPE DEC | 8ZN |
| MODEL DEC | 8 |
| MANIFEST | UPS0051-20 |
| AWBHBL | 127994KFFHW |
| VESSEL | 5X0138 |
| NO OF CONTAINER | 0 |
| PORT CODE | P14 |
| PORT NAME | Port of Clark |
| DESTINATION PORT CODE | ZBCEZ |
| DESTINATION PORT NAME | Baguio City of Economic Zone |
| ITEM NO | 5 |
| PROC CODE | 8800 |
| NATL PROC | 000 |
| NATL DESCRIPTION | Normal Procedure, Duties & Taxes subject for Payment |
| MARKS NOS | AS ADDRESSE |
| GROSS WEIGHT | 10.28 |
| NET WEIGHT | 10.28 |
| QUANTITY | 3 |
| UNIT | Piece |
| NO OF PACKAGES | 0 |
| PACKAGES KIND | NE |
| CUSTOMS VALUE | 9862 |
| CURRENCY | USD |
| DUTIABLE VALUE PHP | 515266.47 |
| FREIGHT | 56.52 |
| INSURANCE | 197.24 |
| TERMS OF DELIVERY | FCA |
| VAT TAX BASE | 516427 |
| PREF CODE | NULL |
| DUTY RATE | 0 |
| DUTY | 0 |
| VAT | 0 |
| EXCISE ADVALOREM | 0 |
| FINE PENALTIES | 0 |
| OTHER TAXES | 0 |
| DUTIES TAXES | 0 |
| EXCHANGE RATE | 50.937 |
Our report driven custom data of Philippines’ Export data offers a myriad of information on the exporters, buyers, price, and market information. Below mentioned is the example of the Philippines Export dataset and overview of fields covered in the freight bill.
| Column | Value |
|---|---|
| Date | 12-Jan-2020 |
| HS CODE | 84145999 |
| PRODUCTS DESCRIPTION | DC FAN |
| BUYER NAME | NULL |
| EXPORTER NAME | NULL |
| EXPORTER ADDRESS | NULL |
| EXPORT COUNTRY | PHILIPPINES |
| DESTINATION COUNTRY | SOUTH KOREA |
| INCOTERMS | FOB |
| FOB VALUE | 3113.1 |
| CURRENCY | USD |
| GROSS WEIGHT | 166.24 |
| QUANTITY | 1 |
| UNIT | PACKAGE |
| NET WEIGHT | 0 |









