| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 20-Jan-2020 | 39206190000 | POLYCARBONATE SHEET | China | 0 | NULL | 19538.98 | View More |
| 20-Jan-2020 | 39206110000 | MEGA BRAND POLYCARBONATE SHEET, UV COATED | Taiwan | 0 | NULL | 54237.35 | View More |
| 21-Jan-2020 | 85366939000 | CAT 5 PLUG SHIELDED POLYCARBONATE | United States of America | 1 | Piece | 614.4 | View More |
| 21-Jan-2020 | 39074000000 | POLYCARBONATE (PC) PANLITE | Japan | 0 | NULL | 31400 | View More |
| 22-Jan-2020 | 39074000000 | POLYCARBONATE FILM PC6811 GLOSS 0.175MM | China | 0 | NULL | 1038.87 | View More |
| 22-Jan-2020 | 39074000000 | POLYCARBONATE | China | 0 | NULL | 5973.11 | View More |
| 22-Jan-2020 | 94051092000 | CLEAR POLYCARBONATE DIFFUSER FOR TWO FLOURES | Norway | 0 | NULL | 142.07 | View More |
| 22-Jan-2020 | 39074000000 | POLYCARBONATE | Japan | 0 | NULL | 448.5 | View More |
| 22-Jan-2020 | 39039099000 | POLYCARBONATE (RESIN) | China | 0 | NULL | 14350 | View More |
| 22-Jan-2020 | 39033090000 | POLYCARBONATE RESIN (IUPILON) | Japan | 0 | NULL | 6090 | View More |









