| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 24-Jan-2020 | 97040000000 | DIRECT MARKETING MAIL PACKS | Australia | 0 | NULL | 7.99 | View More |
| 24-Feb-2020 | 97040000000 | DIRECT MARKETING MAIL PACKS | Australia | 0 | NULL | 7.39 | View More |
| 03-Feb-2020 | 97040000000 | STAMP | Denmark | 0 | NULL | 220.4 | View More |
| 07-Feb-2020 | 97040000000 | DIRECT MARKETING MAIL PACKS | Australia | 0 | NULL | 7.24 | View More |
| 16-Feb-2020 | 97040000000 | TX FV BV VAR TH1 | Thailand | 0 | NULL | 10000 | View More |
| 14-Feb-2020 | 97040000000 | DIRECT MARKETING MAIL PACKS | Australia | 0 | NULL | 11.45 | View More |









