| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 21-Jan-2020 | 90182000000 | 5PCS OF H100B PULSE OXIMETER | China | 5 | Piece | 1050 | View More |
| 25-Feb-2020 | 90182000000 | GIRAFFE OMNIBED CARESTATION CS1 | United States of America | 4 | NULL | 19411.22 | View More |
| 29-Jan-2020 | 90182000000 | ACU AV500 WORLDWIDE PACKOUT | United States of America | 20 | NULL | 60000 | View More |
| 10-Feb-2020 | 90182000000 | PANTEC P.L.E.A.S.E. PORTABLE LASER DEVICE L | Switzerland | 1 | Piece | 54405 | View More |
| 26-Feb-2020 | 90182000000 | THERMOGRAPHY DEVICE MODEL IRIS XP | South Korea | 1 | Piece | 10230 | View More |
| 26-Jan-2020 | 90182000000 | OPU NEEDLE FOR PUMP 17G | Japan | 14 | Piece | 3771.93 | View More |
| 29-Jan-2020 | 90182000000 | ACU AV 500 WORLDWIDE PACKOUT | United States of America | 10 | Piece | 23000 | View More |
| 09-Feb-2020 | 90182000000 | THERMOMETERS (NON-CONTACT) | Germany | 1 | Piece | 35.97 | View More |
| 06-Feb-2020 | 90182000000 | THERMAL CANNER FLUKE VTA04A | United States of America | 1 | Piece | 3633.15 | View More |









