| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 10-Jan-2020 | 90049090000 | EYEGLASSES PLASTIC FRAMES (SHIGETSU BRAND) | China | 64 | Piece | 1240 | View More |
| 11-Jan-2020 | 90049050000 | PROTECTIVE GOGGLES | China | 500 | Piece | 115 | View More |
| 14-Jan-2020 | 90049090000 | SAFETY MASK, SPECTACLE (GOOGLES, FACE MASK) | Hong Kong | 1 | Piece | 410 | View More |
| 14-Jan-2020 | 90041000000 | MR. DIY SUNGLASSES,READING GLASSES | China | 1 | Piece | 1734 | View More |
| 14-Jan-2020 | 90049090000 | MR. DIY SAFETY GOGGLES,GOGGLES | China | 1 | Piece | 4471 | View More |
| 14-Jan-2020 | 90049090000 | MR.D.I.Y ADULT SUNGLASSES | China | 1 | Piece | 630 | View More |
| 14-Jan-2020 | 90049050000 | SAFETY SPECTACLES REUSABLE P/N 10338125/1293 | United States of America | 1 | Piece | 5.24 | View More |
| 15-Jan-2020 | 90041000000 | ASSORTED SUNGLASSES POLARIZED UV 400 | China | 600 | Piece | 30 | View More |
| 19-Jan-2020 | 90049090000 | SAFETY GLASSES | Japan | 1 | Piece | 144.28 | View More |
| 19-Jan-2020 | 90049090000 | GOGGLES | Japan | 20 | Piece | 111 | View More |









