| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 11-Jan-2020 | 85444219000 | CABLE | Japan | 1000 | Piece | 14.33 | View More |
| 12-Jan-2020 | 85444219000 | CABLE HEAD ASSY ASP | Japan | 2 | Piece | 34.74 | View More |
| 12-Jan-2020 | 85444219000 | POWER CORD | Hong Kong | 9 | Piece | 62.9 | View More |
| 14-Jan-2020 | 85444219000 | V.35 CABLE,DTE MALE TO SMART SERIAL | China | 2 | Piece | 116 | View More |
| 15-Jan-2020 | 85444219000 | HUAWEI Subassembly - Accessories,SSC Ground | China | 52067 | NULL | 32204.23 | View More |
| 15-Jan-2020 | 85444219000 | 25.00 PC PATCH CORDS/ 25 PAIRS CAT5 PVC JA | China | 25 | NULL | 2401.59 | View More |
| 15-Jan-2020 | 85444219000 | CABLE | Taiwan | 1 | Piece | 414.95 | View More |
| 15-Jan-2020 | 85444219000 | PARTS FOR CONNECTOR | Japan | 520000 | Piece | 105568.14 | View More |
| 16-Jan-2020 | 85444219000 | LEAD WIRE | China | 1 | Piece | 172.3 | View More |
| 16-Jan-2020 | 85444219000 | PUSHER CABLE EXTENSION | Italy | 1 | Piece | 470.42 | View More |









