| Date | HS CODE | PRODUCT | COUNTRY | QUANTITY | UNIT | FOB VALUE | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 29-Jan-2020 | 85177099 | TELECOM ACCESSORIES | AUSTRALIA | 1 | BOX | 2100 | View More |
| 30-Jan-2020 | 85177099 | COMMUNICATION ACCESSORIES-F10-CO-T-INTERPHOCONNECTTP | ITALY | 100 | CARTO | 68000 | View More |
| 30-Jan-2020 | 85177099 | COMMUNICATION ACCESSORIES-F10-CO-INTERPHOCONNECT | ITALY | 100 | CARTO | 35000 | View More |
| 10-Feb-2020 | 85177099 | TELECOM ACCESSORIES | TAIWAN (CHINA) | 1 | BOX | 100 | View More |
| 10-Feb-2020 | 85177099 | RCF-230D FAN COIL THERMOSTAT, 230V, ON OFF CHANGE OVER, ROOM MOUNTING | SWEDEN | 1 | PIECES | 26.92 | View More |
| 17-Feb-2020 | 85177099 | TELECOM ACCESSORIES | BRAZIL | 1 | BOX | 1350 | View More |
| 17-Feb-2020 | 85177099 | TELECOM ACCESSORIES | SOUTH AFRICA | 1 | BOX | 4768 | View More |
| 19-Feb-2020 | 85177099 | TELECOM ACCESSORIES | AUSTRALIA | 1 | BOX | 438 | View More |
| 19-Feb-2020 | 85177099 | AQUAMASTER 4 MAIN BOARD REV 2 | UK | 1300 | PIECES | 77324 | View More |
| 19-Feb-2020 | 85177099 | AQUAMASTER 4 MAIN BOARD REV 2 | UK | 1300 | PIECES | 77324 | View More |









