| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 20-Jan-2020 | 85098090000 | DAIMARU BRAND"" INSECT KILLER AND ACCS. (ELE | China | 940 | Piece | 19584 | View More |
| 20-Jan-2020 | 85098090000 | USED HOUSEHOLD TOOLS,DEVISE (WASHING, FRIDGE | South Korea | 1 | Piece | 1000 | View More |
| 21-Jan-2020 | 85098090000 | TAG HEUER WATCH WINDER P18COAWW | Switzerland | 15 | Piece | 2488.59 | View More |
| 22-Jan-2020 | 85098090000 | FARCO MS 90 MIXER | Taiwan | 60 | Piece | 316.25 | View More |
| 23-Jan-2020 | 85098090000 | 1 MIC STIRRER | China | 1 | Piece | 54 | View More |
| 02-Jan-2020 | 85098090000 | GRINDER | Taiwan | 1 | Piece | 380.1 | View More |
| 05-Jan-2020 | 85098090000 | POLISH WHEEL | Japan | 20 | Piece | 5.99 | View More |
| 06-Jan-2020 | 85098090000 | DAIMARU & HAICHAO BRAND"" MOSQUITO SWATTER | China | 41851 | Piece | 11132 | View More |
| 08-Jan-2020 | 85098090000 | MOSQUITO NET (MOSQUI BRAND) | China | 5 | Piece | 99 | View More |
| 12-Jan-2020 | 85098090000 | MEAT GRINDER | China | 20 | Piece | 600 | View More |









