| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 14-Jan-2020 | 85081100000 | MR.DIY VACUUM CLEANER | China | 1 | Piece | 69.4 | View More |
| 20-Jan-2020 | 85081100000 | VACUUM CLEANER | China | 801 | NULL | 54468 | View More |
| 20-Jan-2020 | 85081100000 | VACUUM CLEANER(MOCK-UP) | China | 55 | NULL | 2337.5 | View More |
| 20-Jan-2020 | 85081100000 | TASKI AERO BP E EURO | Netherlands | 1 | NULL | 388.55 | View More |
| 21-Jan-2020 | 85081100000 | ELEVO WET & DRY 12V,VACUUM CLEANER,VACUUM CL | China | 300 | Piece | 5962 | View More |
| 22-Jan-2020 | 85081100000 | VO.TEMM 4-IN-1 VACUUM CLEANER(VO.TEMM) | China | 1 | Piece | 40984 | View More |
| 22-Jan-2020 | 85081100000 | 15L STAINLESS STEEL WET&DRY VACUUM CLEANER/2 | China | 1 | Piece | 4250 | View More |
| 03-Jan-2020 | 85081100000 | VACCUM PAD | United States of America | 860 | Piece | 2889.6 | View More |
| 03-Jan-2020 | 85081100000 | VACUUM PAD | United States of America | 1000 | Piece | 9800 | View More |
| 06-Jan-2020 | 85081100000 | CAR VACUUM CLEANER | China | 330 | Piece | 1137.6 | View More |









