| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 11-Jan-2020 | 84715010000 | CPU | Japan | 36936 | Piece | 37584.74 | View More |
| 11-Jan-2020 | 84715010000 | NETAPP DS2246 2U 24 BAY DISK SHELF- INCL | Singapore | 25 | Piece | 4745 | View More |
| 19-Jan-2020 | 84715010000 | T630/W10/128GF/8GR/W PHILI | China | 1 | NULL | 3862.98 | View More |
| 19-Jan-2020 | 84715010000 | FLEXPROCP/I58500/256P/8G/54K PHILI | China | 1 | NULL | 11734.85 | View More |
| 20-Jan-2020 | 84715010000 | HP ELITEDESK 800 G5 TWR PC | China | 1 | NULL | 11591.56 | View More |
| 21-Jan-2020 | 84715010000 | INDUSTRIAL COMPUTER | United States of America | 1 | Piece | 3975 | View More |
| 21-Jan-2020 | 84715010000 | STRUXURE WARE DATA CENTER EXPERT STANDARD | United States of America | 1 | Piece | 3715 | View More |
| 23-Jan-2020 | 84715010000 | 800G5EDED/I59500/256P/8G/54K PHILI | China | 1 | NULL | 12450.68 | View More |
| 23-Jan-2020 | 84715010000 | HP ELITEDESK 800 35W G5 DM PC | China | 1 | NULL | 67952.33 | View More |
| 23-Jan-2020 | 84715010000 | 800G5EDED/I59500T/512P/8G/54K PHILI | China | 1 | NULL | 5758.16 | View More |









