| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 20-Jan-2020 | 72109090000 | GALVANIZED COIL | China | 0 | NULL | 9208.1 | View More |
| 22-Jan-2020 | 72109090000 | SPRING PLATE | Japan | 0 | NULL | 542.56 | View More |
| 22-Jan-2020 | 72109090000 | SPRING COIL | Japan | 0 | NULL | 295.07 | View More |
| 06-Jan-2020 | 72109090000 | S S PLATE | Indonesia | 0 | NULL | 20 | View More |
| 08-Jan-2020 | 72109090000 | COIL ASSY | Vietnam | 0 | NULL | 42392.5 | View More |
| 15-Jan-2020 | 72109090000 | STAINLESS STEEL PLATES | China | 0 | NULL | 122682.39 | View More |
| 16-Jan-2020 | 72109090000 | STEEL PLATES | Singapore | 0 | NULL | 457385 | View More |
| 21-Jan-2020 | 72109090000 | PLATE (SATSUMA) | Japan | 0 | NULL | 150 | View More |
| 22-Jan-2020 | 72109090000 | COIL ASSY | Vietnam | 0 | NULL | 41944.4 | View More |
| 06-Jan-2020 | 72109090000 | COIL ASSY | Vietnam | 0 | NULL | 42392.5 | View More |









