| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 10-Jan-2020 | 61159500000 | COTTON SOCKS | China | 50 | Piece | 1320 | View More |
| 14-Jan-2020 | 61159500000 | KNITTED SOCKS (UNIQLO) | China | 6336 | Piece | 6460 | View More |
| 14-Jan-2020 | 61159500000 | MR. DIY MEN SOCKS | China | 1 | Piece | 141.6 | View More |
| 15-Jan-2020 | 61159500000 | 227.00 PC KNITTED KIDS SOCKS 67% COTTON 31 | Malaysia | 227 | NULL | 403.41 | View More |
| 19-Jan-2020 | 61159500000 | MR. DIY TOE SOCKS | China | 1 | Piece | 132 | View More |
| 20-Jan-2020 | 61159500000 | SOCKS | China | 3234 | Piece | 3880.8 | View More |
| 21-Jan-2020 | 61159500000 | KNITTED SOCKS (UNIQLO) | Thailand | 22800 | Piece | 12613.55 | View More |
| 22-Jan-2020 | 61159500000 | STANCE SOCKS | China | 2112 | NULL | 14016 | View More |
| 22-Jan-2020 | 61159500000 | SOCKS (YIWU ZHIDIAN BRAND) | China | 22500 | Piece | 17500 | View More |
| 22-Jan-2020 | 61159500000 | UNBRANDED SOCKS (men's cotton socks) | China | 28650 | Piece | 19100 | View More |









