| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 04-Jan-2020 | 44191100000 | BAMBOO CUTTING BOARD | China | 0 | NULL | 7200 | View More |
| 05-Jan-2020 | 44191100000 | BAMBOO PLATE 280X180X10 | Vietnam | 0 | NULL | 62.4 | View More |
| 06-Jan-2020 | 44191100000 | SMOKED BAMBOO RICE PADDLE, SMOKED BAMBOO | Japan | 0 | NULL | 284.32 | View More |
| 19-Jan-2020 | 44191100000 | CHOPPING BOARD (LAVISH HOME) | China | 0 | NULL | 1308 | View More |
| 04-Feb-2020 | 44191100000 | ZONSAN BRAND CUTTING BOARD | China | 0 | NULL | 1292 | View More |
| 18-Feb-2020 | 44191100000 | AUMO BRAND CHOPPING BOARD | China | 0 | NULL | 820 | View More |
| 26-Jan-2020 | 44191100000 | CUTTING BOARD(30X20X1.8CM) | China | 0 | NULL | 162.45 | View More |









