| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 06-Jan-2020 | 44013900000 | TNM 1KH105 WHITE | Japan | 0 | NULL | 2351.16 | View More |
| 23-Feb-2020 | 44013900000 | 96 BOXES ALL PURPOSE EXTREME START FIRE (NM | United States of America | 0 | NULL | 329 | View More |
| 27-Feb-2020 | 44013900000 | ABRASIVES | United States of America | 0 | NULL | 1657.2 | View More |
| 02-Feb-2020 | 44013900000 | TNM 61043 BROWN | Japan | 0 | NULL | 1927.59 | View More |
| 02-Feb-2020 | 44013900000 | 112 BOXES ALL PURPOSE START FIRE STARTER | United States of America | 0 | NULL | 439.75 | View More |
| 19-Feb-2020 | 44013900000 | STC MELAMINE FACED CHIPBOARD | Italy | 0 | NULL | 7300 | View More |
| 06-Feb-2020 | 44013900000 | STC MELAMINE FACED CHIPBOARD | Italy | 0 | NULL | 16500 | View More |
| 13-Feb-2020 | 44013900000 | 1 PLT. ALL PURPOSE EXTREME START FIRE STARTE | United States of America | 0 | NULL | 424 | View More |
| 12-Feb-2020 | 44013900000 | WOODEN BASE ( 26x32 ) | Turkey | 0 | NULL | 5 | View More |









