| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 17-Jan-2020 | 40011019000 | BACK UP RUBBER | Japan | 0 | NULL | 1366.38 | View More |
| 23-Jan-2020 | 40011019000 | BACK UP RUBBER | Japan | 0 | NULL | 1884.99 | View More |
| 02-Jan-2020 | 40011019000 | UNUMAC RUBBER HA | Japan | 0 | NULL | 902.59 | View More |
| 22-Feb-2020 | 40011019000 | BACK UP RUBBER | Japan | 0 | NULL | 228.36 | View More |
| 23-Feb-2020 | 40011019000 | WONDERMASK P PEELABLE SOLDER MASK | United States of America | 0 | NULL | 80.75 | View More |
| 30-Jan-2020 | 40011019000 | UNIMAC RUBBER HA | Japan | 0 | NULL | 902.59 | View More |
| 23-Feb-2020 | 40011019000 | RUBBER SHEET | Taiwan | 0 | NULL | 841.7 | View More |
| 27-Feb-2020 | 40011019000 | 2 PLTS STC LATEX GIVUL LR | Malaysia | 0 | NULL | 2356 | View More |
| 09-Feb-2020 | 40011019000 | UNIMAC RUBBER HA | Japan | 0 | NULL | 902.59 | View More |
| 09-Jan-2020 | 40011019000 | UNIMAC RUBBER HA | Japan | 0 | NULL | 902.59 | View More |









