| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 10-Jan-2020 | 39239090000 | PLASTIC COVER CRATE | Taiwan | 0 | NULL | 1478.4 | View More |
| 10-Jan-2020 | 39239090000 | PC, VPRO BUTTON INSERT, ON/OFF SWITCH, ABS | China | 0 | NULL | 66 | View More |
| 10-Jan-2020 | 39239090000 | CARRIER TAPE | Malaysia | 0 | NULL | 2226.48 | View More |
| 10-Jan-2020 | 39239090000 | CARRIER TAPE | Malaysia | 0 | NULL | 2087.32 | View More |
| 10-Jan-2020 | 39239090000 | CARRIER TAPE | Malaysia | 0 | NULL | 2838.97 | View More |
| 10-Jan-2020 | 39239090000 | DISPOSABLE BAGS (POLYBAGS ASSORTED COLORS/SI | China | 0 | NULL | 672 | View More |
| 11-Jan-2020 | 39239090000 | DOUBLE SIDED TAPE | United Kingdom | 0 | NULL | 483.93 | View More |
| 10-Jan-2020 | 39239090000 | RETURNABLE PLASTIC PALLET | Japan | 0 | NULL | 522.38 | View More |
| 11-Jan-2020 | 39239090000 | PLASTIC PALETE | Japan | 0 | NULL | 90 | View More |
| 11-Jan-2020 | 39239090000 | COVER | China | 0 | NULL | 715.46 | View More |









