| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 10-Jan-2020 | 38249999000 | PAINT & PAINT RELATED MATERIALS | Belgium | 0 | NULL | 4064.18 | View More |
| 11-Jan-2020 | 38249999000 | DY-DRY DESSICANT | Malaysia | 0 | NULL | 0.1 | View More |
| 11-Jan-2020 | 38249999000 | SILICAGEL | Japan | 0 | NULL | 450 | View More |
| 12-Jan-2020 | 38249999000 | CR39 HIADC LV PUR 500LB S DRUM | United States of America | 0 | NULL | 164272.86 | View More |
| 12-Jan-2020 | 38249999000 | CALCIUM L LACTATE | Netherlands | 0 | NULL | 13869.47 | View More |
| 12-Jan-2020 | 38249999000 | 50 PK DIMODAN HP-M DISTILLED MONOGLYCERIDE | Malaysia | 0 | NULL | 2173.13 | View More |
| 14-Jan-2020 | 38249999000 | ZL 67ZYGLO PENETRANT 5 GAL | United States of America | 0 | NULL | 8486.55 | View More |
| 14-Jan-2020 | 38249999000 | DESICCANT | Malaysia | 0 | NULL | 16682.18 | View More |
| 14-Jan-2020 | 38249999000 | MULTEC MONO 9202 SPW RSPO SEGREGATED | Belgium | 0 | NULL | 419.84 | View More |
| 14-Jan-2020 | 38249999000 | AGITAN 305 | Germany | 0 | NULL | 692.24 | View More |









