| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 10-Jan-2020 | 35069100200 | LOCTITE ABLESTIK 84-3MV | South Korea | 0 | NULL | 2000.63 | View More |
| 10-Jan-2020 | 35069100200 | LOCTITE ABLESTIK FS 849-TI | South Korea | 0 | NULL | 55725.12 | View More |
| 10-Jan-2020 | 35069100200 | BOND | Japan | 0 | NULL | 2120.62 | View More |
| 11-Jan-2020 | 35069100200 | 3800.00 GM LOCTITE ABLESTIK QM1519, 1230.0 | South Korea | 0 | NULL | 9255.11 | View More |
| 11-Jan-2020 | 35069100200 | HOT MELT GLUE | Hong Kong | 0 | NULL | 1897.14 | View More |
| 11-Jan-2020 | 35069100200 | WATER GLUE | Hong Kong | 0 | NULL | 474 | View More |
| 11-Jan-2020 | 35069100200 | WATER BASE GLUE | Hong Kong | 0 | NULL | 1088.5 | View More |
| 12-Jan-2020 | 35069100100 | ADHESSIVE RUBBER | Malaysia | 0 | NULL | 306.9 | View More |
| 14-Jan-2020 | 35069100200 | SILICON SEALANT | Taiwan | 0 | NULL | 1035 | View More |
| 14-Jan-2020 | 35069100200 | ADHESIVE (AQUENCE XP 210 20KG) | China | 0 | NULL | 3111.68 | View More |









