| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 14-Jan-2020 | 29181590000 | 1X20 SODIUM CITRATE DIHYDRATE BP2017 30-80ME | China | 0 | NULL | 16884.34 | View More |
| 14-Jan-2020 | 29181590000 | 1X20 SODIUM CITRATE DIHYDRATE BP2017 30- 80M | China | 0 | NULL | 15698.25 | View More |
| 12-Jan-2020 | 29181590000 | 1X20 CONT STC TRISODIUM CITRATE PG GCAS KCG1 | China | 0 | NULL | 12509.7 | View More |
| 12-Jan-2020 | 29181590000 | TRISODIUM CITRATE DIHYDRATE | China | 0 | NULL | 14250 | View More |
| 13-Jan-2020 | 29181590000 | SODIUM CITRATE | China | 0 | NULL | 4539.5 | View More |
| 13-Jan-2020 | 29181590000 | 52 PK SODIUM CITRATE DIHYDRATE BP2017 30-8 | China | 0 | NULL | 939.43 | View More |
| 13-Jan-2020 | 29181590000 | DERMOFEEL TEC ECO | Germany | 0 | NULL | 1130.69 | View More |
| 23-Jan-2020 | 29181590000 | SODIUM CITRATE | Japan | 0 | NULL | 1861.2 | View More |
| 07-Jan-2020 | 29181590000 | TRISODIUM CITRATE | China | 0 | NULL | 14245.86 | View More |
| 13-Jan-2020 | 29181590000 | TRI-SODIUM CITRATE | Spain | 0 | NULL | 152.17 | View More |









