SEARCH PHILIPPINES TRADE DATA

HS Code 22087010000 Import Data philippines, Import Data of HS Code 22087010000 philippines

Date HS CODE PRODUCT ORIGIN COUNTRY QUANTITY UNIT CUSTOMS VALUE More Fields
13-Jan-2020 22087010000 MC CORMICK TEQ ROSE STRAWBERRY 15%ALC.VOL United States of America 14227.17 Litre (1 dm3) 64500 View More
20-Jan-2020 22087010000 KWEICHOW MOUTAI LIQUOR Hong Kong 1 Litre (1 dm3) 71486.54 View More
05-Jan-2020 22087010000 LUXARDO LIMONCELLO, KIRSCH, MARASCHINO Switzerland 1238 Litre (1 dm3) 3362.5 View More
13-Jan-2020 22087010000 KAHLUA LICOR COFFEE LIQUER 12X70CL Singapore 7121.51 Litre (1 dm3) 12968.13 View More
13-Jan-2020 22087010000 LIQUEUR Singapore 840 Litre (1 dm3) 3522.05 View More
23-Jan-2020 22087010000 JAGERMEISTER 12X700ML 35%ABV Germany 46292.28 Litre (1 dm3) 58437.51 View More
06-Jan-2020 22087010000 528 CASES AMARULA CREAM LIQUEUR (12X750ML) South Africa 1 NULL 31125.6 View More
17-Feb-2020 22087010000 KAHLUA COFFEE LIQUER 12X70CL Singapore 40789.04 Litre (1 dm3) 62905.45 View More
02-Feb-2020 22087010000 LIQUEUR Singapore 1 Litre (1 dm3) 815 View More
09-Feb-2020 22087010000 LIQUEUR Singapore 1 Litre (1 dm3) 13081.9 View More

20,000+ Companies Trust on Us

  • bosard
  • gacl
  • General Mills
  • gjf
  • godfrey phillips india
  • IACL
  • imerys
  • indianpetrochem
  • indorama
  • isgec

Get a Sample Report

Describe your requirement
Sample Reports