| Date | HS CODE | PRODUCT | COUNTRY | QUANTITY | UNIT | FOB VALUE | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 09-Feb-2020 | 21069092 | ASEPTIC COCONUT CREAM 24 FC, BID | SLOVAKIA | 80 | DRUM | 26400 | View More |
| 25-Feb-2020 | 21069092 | ASEPTIC COCONUT MILK 24 FAT | NETHERLANDS | 80 | DRUM | 25520 | View More |
| 16-Feb-2020 | 21069092 | FLAVORED SYRUP | MALAYSIA | 18 | CARTO | 770 | View More |
| 16-Feb-2020 | 21069092 | ASEPTIC COCONUT CREAM 24 FAT | CHILE | 160 | DRUM | 45120 | View More |
| 25-Feb-2020 | 21069092 | ORGANIC FAIR TRADE COCONUT MILK 15 PERCENT | FRANCE | 954 | CASE | 14699.23 | View More |
| 06-Jan-2020 | 21069092 | ORGANIC FAIR TRADE COCONUT MILK 15 PERCENT | FRANCE | 1449 | CASE | 22326.2 | View More |
| 09-Jan-2020 | 21069092 | COCONUT WATER CONCENTRATE | CHINA | 3 | DRUM | 4185 | View More |
| 05-Feb-2020 | 21069092 | ORGANIC FAIR TRADE COCONUT MILK 15 | FRANCE | 4305 | CASE | 25184.25 | View More |
| 23-Feb-2020 | 21069092 | ASEPTIC COCONUT MILK 17 AND CREAM 24 | FRANCE | 546 | BOX | 20100 | View More |
| 23-Feb-2020 | 21069092 | ORGANIC ASEPTIC COCONUT MILK 17 BID | FRANCE | 80 | DRUM | 28800 | View More |









