| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 14-Jan-2020 | 21069059000 | NUTRITIONAL SHAKE MIX FRENCH VANILLA HERBAL | United States of America | 16500 | Litre (1 dm3) | 707430 | View More |
| 20-Jan-2020 | 21069059000 | SUNQUICK MANDARIN DRINK CONCENTRATE (840ML) | Malaysia | 2923.2 | Litre (1 dm3) | 852.28 | View More |
| 20-Jan-2020 | 21069059000 | SUNQUICK ORANGE DRINK CONCENTRATE (2000ML) | Malaysia | 12960 | Litre (1 dm3) | 3637.05 | View More |
| 20-Jan-2020 | 21069059000 | SUNQUICK TROPICAL DRINK CONCENTRATE (330ML) | Malaysia | 2059.2 | Litre (1 dm3) | 637.06 | View More |
| 21-Jan-2020 | 21069059000 | ROLLED FONDANT | United States of America | 1 | Litre (1 dm3) | 13 | View More |
| 22-Jan-2020 | 21069059000 | TROP ESS MANGO DRYS F00000005624, TROPICANA | Singapore | 141.15 | Litre (1 dm3) | 1155.82 | View More |
| 23-Jan-2020 | 21069059000 | NUTRITIONAL SHAKE MIX WILD BERRY | United States of America | 6600 | NULL | 296004 | View More |
| 16-Jan-2020 | 21069059000 | SIROP GRENADINE 75CL CO | France | 1 | Litre (1 dm3) | 87.67 | View More |
| 20-Jan-2020 | 21069059000 | SUNQUICK ORANGE DRINK CONCENTRATE (840ML) | Malaysia | 59925.6 | Litre (1 dm3) | 17471.83 | View More |
| 20-Jan-2020 | 21069059000 | SUNQUICK LEMON DRINK CONCENTRATE (840ML) | Malaysia | 35078.4 | Litre (1 dm3) | 10227.41 | View More |









