| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 13-Jan-2020 | 15132994000 | RBD PALM KERNEL OLEIN IN BULK | Indonesia | 0 | NULL | 1679559 | View More |
| 13-Jan-2020 | 15132994000 | RBD PALM KERNEL OLEIN IN BULK | Indonesia | 0 | NULL | 789971.56 | View More |
| 21-Jan-2020 | 15132994000 | RBD PALM KERNEL OLEIN IN BULK | Indonesia | 0 | NULL | 2999646 | View More |
| 14-Jan-2020 | 15131990000 | COCOTOP COCONUT OIL 3L | Malaysia | 0 | NULL | 12364 | View More |
| 14-Jan-2020 | 15132110000 | HYDROGENATED PALM KERNEL OIL IFFCO PRO SCO 3 | Malaysia | 0 | NULL | 40547.71 | View More |
| 25-Feb-2020 | 15132110000 | PALM OIL | Indonesia | 0 | NULL | 2380 | View More |
| 02-Feb-2020 | 15131990000 | OLEO FATS BRAND COCONUT OIL 22.68KG/BARREL | China | 0 | NULL | 184481.28 | View More |
| 27-Feb-2020 | 15131990000 | 2 PKGS STC: COCONUT OIL VIRGIN ORGANIC | Germany | 0 | NULL | 377.55 | View More |
| 28-Jan-2020 | 15132995000 | 12 PALLETS RBD PALM KERNEL OIL | Singapore | 0 | NULL | 12104.4 | View More |
| 10-Feb-2020 | 15132110000 | FGV BRAND HYDROGENATED PALM KERNEL OIL 20KG | Malaysia | 0 | NULL | 39031.5 | View More |









