| Date | HS CODE | PRODUCT | COUNTRY | QUANTITY | UNIT | FOB VALUE | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 09-Feb-2020 | 01022919 | SR HYDRAULIC PUMP | JAPAN | 1 | CARTO | 80000 | View More |
| 09-Feb-2020 | 01022919 | IMPULSE WELD HEATING TIP IHT SN23751B T2 | JAPAN | 1 | CARTO | 1.79 | View More |
| 10-Feb-2020 | 01022919 | FRESH BANANAS | CHINA | 3080 | BOX | 18227.8 | View More |
| 18-Feb-2020 | 01022919 | PACKAGING MATERIAL | JAPAN | 36 | CARTO | 2217.6 | View More |
| 25-Feb-2020 | 01022919 | ROBOT PENDANT CONTROLLER | JAPAN | 1 | CARTO | 1800 | View More |
| 03-Feb-2020 | 01022919 | WITHSTAND VOLTAGE AND CONDUCTIVITY CHECK EQUIPMENT | JAPAN | 1 | CARTO | 23078.26 | View More |
| 17-Feb-2020 | 01022919 | PACKAGING MATERIAL | JAPAN | 14 | CARTO | 721.6 | View More |
| 20-Feb-2020 | 01022919 | FRESH BANANAS | CHINA | 7700 | BOX | 44660 | View More |
| 20-Feb-2020 | 01022919 | C6042 34 000 AMILAN CM3001 N 6 6NY | TAIWAN (CHINA) | 12 | BAG | 1905 | View More |
| 25-Feb-2020 | 01022919 | FRESH BANANAS | CHINA | 6160 | BOX | 36999.65 | View More |









