| Date | HS CODE | PRODUCT | COUNTRY | QUANTITY | UNIT | FOB VALUE | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 09-Feb-2020 | 01019000 | RETURNABLE STEEL RACK (LTP1-EXPRN-18-0663) | JAPAN | 581 | PIECES | 61390.59 | View More |
| 09-Feb-2020 | 01019000 | ASSORTED OUTDOOR FURNITURE | UK | 200 | PIECES | 19100 | View More |
| 09-Feb-2020 | 01019000 | ASSORTED OUTDOOR FURNITURE | UK | 190 | PIECES | 21000 | View More |
| 25-Feb-2020 | 01019000 | MANUAL | TAIWAN (CHINA) | 5 | PIECES | 0.05 | View More |
| 25-Feb-2020 | 01019000 | PLASTIC PRINTER PARTS | JAPAN | 16 | CARTO | 2989.4 | View More |
| 30-Jan-2020 | 01019000 | CATHODES (LTP1-EXPRN-16-0614) | JAPAN | 20 | PIECES | 12268.03 | View More |
| 18-Feb-2020 | 01019000 | ASSORTED OUTDOOR FURNITURE | USA | 130 | PIECES | 23500 | View More |
| 20-Feb-2020 | 01019000 | ASSORTED OUTDOOR FURNITURE | UK | 200 | PIECES | 22050 | View More |
| 25-Feb-2020 | 01019000 | ASSORTED OUTDOOR FURNITURE | USA | 250 | PIECES | 24000 | View More |
| 27-Feb-2020 | 01019000 | RETURNABLE STEEL RACK (LTP1-EXPRN-18-0663) | JAPAN | 256 | PIECES | 58823.53 | View More |









