| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 02-Jan-2020 | 85177099000 | PIN STOP MOUNTING BLOCK | Singapore | 19 | Piece | 1906.65 | View More |
| 08-Jan-2020 | 84733090000 | POGO PIN BLOCK A,POGO PIN | United States of America | 1002 | Piece | 2509.94 | View More |
| 23-Jan-2020 | 85369012000 | CONTROLLOGIX 20 PIN SCREW TERMINAL BLOCK | Singapore | 2 | Piece | 27.59 | View More |
| 23-Jan-2020 | 85369012000 | CONTROLLOGIX 36 PIN SCREW TERMINAL BLOCK | Singapore | 1 | Piece | 27.7 | View More |
| 25-Jan-2020 | 73182990000 | BLOCK PIVOT PIN ARMREST | United States of America | 0 | NULL | 250 | View More |
| 07-Jan-2020 | 85366999000 | 25-PIN DSUB TO SCREW TERMINAL BLOCK DIN RA | Malaysia | 1 | Piece | 64 | View More |
| 25-Jan-2020 | 85389019000 | 8 POSITION TERMINAL BLOCK HEADER MALE PINS | United States of America | 1 | Piece | 326.4 | View More |
| 02-Jan-2020 | 73182990000 | PIN INSERT BLOCK | Malaysia | 0 | NULL | 2151.1 | View More |
| 03-Jan-2020 | 85444219000 | PIN BLOCK CONNECTOR | Japan | 1 | Piece | 588 | View More |
| 16-Jan-2020 | 84099969000 | YANMAR RUBBER BLOCK P/N:177514-03571 PINIO | Singapore | 21 | Piece | 1774.27 | View More |









