| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CUSTOMS VALUE | More Fields |
|---|---|---|---|---|---|---|---|
| 15-Jan-2020 | 72287090000 | HOT ROLLED ALLOY STEEL H-BEAMS, ACC TO ASTM | China | 0 | NULL | 232712.7 | View More |
| 03-Jan-2020 | 84869049000 | NEEDLE BEAMS | Singapore | 3000 | Piece | 20778.06 | View More |
| 20-Jan-2020 | 90309090000 | VIPROBE BEAMS | Singapore | 1000 | Piece | 100 | View More |
| 07-Jan-2020 | 72163390000 | H BEAMS (S355JR) GRADE 50 (ASTM A572/A572M) | Singapore | 0 | NULL | 29039.62 | View More |
| 13-Jan-2020 | 76072090000 | BEAMSPLITTER CUBE | United States of America | 0 | NULL | 917.64 | View More |
| 13-Jan-2020 | 44184000000 | 104 PKGS FORMWORK BEAMS | Austria | 104 | Piece | 31262 | View More |
| 15-Jan-2020 | 72287090000 | HOT ROLLED ALLOY STEEL H-BEAMS, ACC TO ASTM | China | 0 | NULL | 359833.6 | View More |
| 16-Jan-2020 | 90309090000 | VIPROBE BEAMS | Singapore | 1000 | Piece | 100 | View More |
| 16-Jan-2020 | 72287090000 | HOT ROLLED ALLOY STEEL H-BEAMS | China | 0 | NULL | 113827.64 | View More |
| 16-Jan-2020 | 72287090000 | 286PIECES HOT ROLLED ALLOY STEEL H-BEAMS | China | 0 | NULL | 122404.65 | View More |









